The Fitted Shirt
Couldn't load pickup availability
Details
Details
A fitted button-front shirt with a pointed collar. Choose Short Sleeve or Long Sleeve, then select your color and size.
Available in Black, White, Light Blue, Navy, Wine, Olive, Gray, Red, and Beige. Sizes S–4XL.
Delivery & returns
Delivery & returns
See our delivery information for destinations and estimated timings.
For eligibility and instructions, read our returns policy.
Client services
Client services
Questions about sizing or your order? Contact client services before choosing your piece.

HEIRVALE SIZE CHART
Find your ideal size
Compare your body measurements with this regular men’s sizing reference. Measure around your chest, natural waist and the fullest part of your hips.
| BODY (CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 83–86 | 87–92 | 93–100 | 101–108 | 109–118 | 119–130 | 131–142 | 143–154 |
| Waist | 71–74 | 75–80 | 81–88 | 89–96 | 97–106 | 107–119 | 120–132 | 133–145 |
| Hips | 82–85 | 86–91 | 92–99 | 100–107 | 108–116 | 117–125 | 126–135 | 136–145 |
| BODY (IN) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32.5–34 | 34.5–36 | 36.5–39 | 39.5–42.5 | 43–46.5 | 47–51 | 51.5–56 | 56.5–61 |
| Waist | 27.5–29 | 29.5–31.5 | 32–34.5 | 35–38 | 38.5–42 | 42.5–47 | 47.5–52 | 52.5–57 |
| Hips | 32–33.5 | 34–36 | 36.5–39 | 39.5–42 | 42.5–45.5 | 46–49 | 49.5–53 | 53.5–57 |
General body-size guidance only; these are not garment measurements. Fit may vary by style. If between sizes, choose based on your preferred fit or contact Client Services.
